Associate of Science Transfer Degree in Sociology
Overview
The Associate of Science Transfer in Sociology (AST–Sociology) degree is designed for students intending to transfer to a sociology or sociology/anthropology program at an Oregon public university. The curriculum includes foundational coursework in sociology and general education requirements that prepare students for upper-division study.
Completion of the AST–Sociology degree also fulfills the statewide Major Transfer Map (MTM) for Sociology and the Oregon Core Transfer Map (CTM), supporting efficient transfer and application of credits toward a bachelor’s degree.
Students planning to pursue a Bachelor of Arts (BA) in Sociology or Sociology/Anthropology should follow the Associate of Arts Transfer in Sociology (AAT–Sociology) degree.
Refer to the tabs above for additional information about:
- Requirements - outlines all courses required for completion of the degree
- Education Plan - provides a sample term-by-term sequence of courses
- Career Info - includes information on potential occupations, employment trends, and earnings
Program Requirements
The degree requirements below outline the courses and credit categories required to complete the Sociology AST degree, including sociology core and general education requirements. Expand each section to view eligible courses that may be used to fulfill specific requirements.
For a suggested term-by-term sequence, refer to the Education Plan tab.
| Code | Title | Credits |
|---|---|---|
| Sociology Core - choose one (1) Pathway | 10-12 | |
Sociology Pathway (WOU / PSU / OSU / OU) | ||
| Introduction to Sociology | ||
| Race Relations in the United States (Cultural Literacy course) | ||
Sociology/Anthropology Pathway (EOU / SOU) | ||
| Introduction to Sociology | ||
| Introduction to Cultural Anthropology (Cultural Literacy course) | ||
200-Level Anthropology or Sociology course not already taken | ||
| Mathematics, 1 course | 4 | |
| Math in Society (or higher, or STAT243Z) | ||
| Written Communication, 2 courses | 8 | |
| Composition I | ||
| Composition II | ||
or WR227Z | Technical Writing | |
| Oral Communication, 1 course | 4 | |
| Public Speaking | ||
| Arts & Letters - 2 courses from AAOT list (including one course that meets Cultural Literacy criteria) | 8 | |
| Natural Sciences, 2 lab science courses AAOT list | 8-10 | |
| Electives to reach 90 applicable degree credits | 48 | |
| Total Credits | 90 | |
Education Plan
This sample Education Plan illustrates one possible course sequence. Students should consult an advisor to create a personalized plan.
General education courses (such as math, writing, health, etc.) can be taken during any term, or before starting the program.
| First Quarter | Credits | |
|---|---|---|
| SOC204Z | Introduction to Sociology | 4 |
| WR121Z | Composition I | 4 |
| MTH105Z | Math in Society (or higher, or STAT243Z) | 4 |
| Electives to reach 90 applicable degree credits | 4 | |
| Credits | 16 | |
| Second Quarter | ||
| Complete one (1) course based on pathway: | 3-4 | |
Sociology Pathway (WOU/PSU/OSU/UO) | ||
| Race Relations in the United States (Cultural Literacy course) | ||
Sociology/Anthropology Pathway (EOU/SOU) | ||
| Introduction to Cultural Anthropology (Cultural Literacy course) | ||
| Lab Science course from AAOT list | 4-5 | |
| Electives to reach 90 applicable degree credits (recommended STAT243Z) | 8 | |
| Credits | 15 | |
| Third Quarter | ||
| Complete one (1) 200-level SOC or ANTH course based on pathway: | 3-4 | |
Sociology Pathway (WOU/PSU/OSU/UO) (choose a course not already completed) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
Sociology/Anthropology Pathway (EOU/SOU) | ||
| Introduction to Biological Anthropology | ||
| Introduction to Archaeology and World Prehistory (Cultural Literacy course) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
| COMM111Z | Public Speaking | 4 |
| Lab Science course from AAOT list | 4-5 | |
| Electives to reach 90 applicable degree credits | 4 | |
| Credits | 15 | |
| Fourth Quarter | ||
| WR122Z or WR227Z | Composition II or Technical Writing | 4 |
| Arts & Letters course from AAOT list (must meet Cultural Literacy criteria if not already completed) | 4 | |
| Electives to reach 90 applicable degree credits | 8 | |
| Credits | 16 | |
| Fifth Quarter | ||
| Arts & Letters course from AAOT list (must meet Cultural Literacy criteria if not already completed) | 4 | |
| Electives to reach 90 applicable degree credits | 10 | |
| Credits | 14 | |
| Sixth Quarter | ||
| Electives to reach 90 applicable degree credits | 14 | |
| Credits | 14 | |
| Total Credits | 90 | |
Career Information
Explore potential careers related to this program, including typical job roles, employment trends, and projected growth. This information can help you better understand how your education may align with future career opportunities.
Cultural Literacy course