Associate of Science Degree (AS)
The Associate of Science (AS) degree is a transfer-focused degree designed for students who plan to continue their education at a four-year institution, particularly in fields that benefit from more specialized or discipline-specific coursework. The AS includes general education requirements along with coursework tailored to support transfer in a specific area of study.
The AS is often a good option for students pursuing fields such as science, engineering, or other specialized disciplines that require careful course selection to align with university and major requirements.
Because requirements vary by university and intended major, students are strongly encouraged to work with an academic advisor and identify their preferred transfer institution early. This helps ensure that course selections align with specific university requirements and supports a smooth transfer process.
Associate of Science programs offered at MHCC:
- Biology (PharmD Track)
- Engineering
- AS - General
Students interested in Biology or health-related fields such as medicine, dentistry, chiropractic, pharmacy, or veterinary medicine might also consider the Associate of Science Transfer in Biology (AST–Biology) degree.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication, 2-3 courses 1 | 7-8 | |
| Oral Communication, 1 course 1 | 3-4 | |
| Mathematics (transfer-level), 1 course 1 | 4-5 | |
| Arts & Letters, Social Science, and Science / Mathematics / Computer Science | 15 | |
| Health and Physical Education | 3 | |
| Electives, courses in transfer major to reach 90 applicable credits | 43-57 | |
| Total Credits | 90 | |
- 1
Must earn a grade of "C" or higher in Mathematics, Written Communication, and Oral Communication.
Written Communication
Complete two (2) courses:
| Code | Title | Credits |
|---|---|---|
| WR121Z | Composition I | 4 |
| WR122Z | Composition II | 4 |
| or WR227Z | Technical Writing | |
Mathematics
Complete one (1) course:
| Code | Title | Credits |
|---|---|---|
| MTH105Z | Math in Society | 4 |
| MTH111Z | Precalculus I: Functions | 4 |
| MTH112Z | Precalculus II: Trigonometry | 4 |
| MTH211 | Fundamentals of Elementary Mathematics I | 4 |
| MTH212 | Fundamentals of Elementary Mathematics II | 4 |
| MTH213 | Fundamentals of Elementary Mathematics III | 4 |
| MTH251Z | Differential Calculus | 4 |
| MTH252Z | Integral Calculus | 4 |
| MTH253Z | Calculus: Sequences and Series | 4 |
| MTH254 | Calculus IV: Multivariable/Vector Calculus Part 1 | 5 |
| MTH255 | Calculus V: Multivariable/Vector Calculus Part 2 | 4 |
| MTH256 | Differential Equations | 5 |
| MTH261 | Linear Algebra | 4 |
| STAT243Z | Elementary Statistics I | 4 |
| STAT244 | Elementary Statistics II | 4 |
Oral Communication
Complete one (1) course:
| Code | Title | Credits |
|---|---|---|
| COMM100Z | Introduction to Communication | 4 |
| COMM111Z | Public Speaking | 4 |
| COMM114 | Argument and Critical Discourse | 3 |
| COMM115 | Introduction to Intercultural Communication (Cultural Literacy course) | 4 |
| COMM218Z | Interpersonal Communication | 4 |
| COMM219 | Small Group Communication | 3 |
Arts & Letters, Social Science, and Science / Mathematics / Computer Science
Complete nine (9) credits in either Arts & Letters, Social Science or Science / Mathematics / Computer Science, and the remaining six (6) credits in each of the remaining areas.
Arts & Letters
If completing nine (9) credits in this area, then six (6) credits must be completed between Social Science and Science / Mathematics / Computer Science.
| Code | Title | Credits |
|---|---|---|
| Art/Art History | ||
| ART115 | Basic Design I: Two-Dimensional | 4 |
| ART116 | Basic Design II: Color Theory | 4 |
| ART117 | Basic Design III: Three- Dimensional | 4 |
| ART204 | History of Western Art: Prehistoric - Byzantine | 4 |
| ART205 | History of Western Art: Medieval - Renaissance | 4 |
| ART206 | History of Western Art: Baroque - Modern | 4 |
| ART211 | Survey of Visual Arts (Cultural Literacy course) | 4 |
| ART215P | Survey in Visual Arts: Photography | 3 |
| ART225 | Digital Art Toolbox | 4 |
| ART226 | Digital Drawing and Imaging | 4 |
| ART227 | Introduction to Animation | 4 |
| ART231 | Drawing I | 4 |
| ART232 | Drawing II | 4 |
| ART233 | Drawing III | 4 |
| ART234 | Figure Drawing I | 4 |
| ART235 | Figure Drawing II (if taken summer 2019 or later) | 4 |
| ART236 | Figure Drawing III (if taken summer 2019 or later) | 4 |
| ART240 | Character Design and Illustration | 4 |
| ART254 | Ceramics I | 4 |
| ART255 | Ceramics II | 4 |
| ART256 | Ceramics III | 4 |
| ART257 | Jewelrymaking/Metalsmithing I | 4 |
| ART258 | Jewelrymaking/Metalsmithing II | 4 |
| ART259 | Jewelrymaking/Metalsmithing III | 4 |
| ART260 | Introduction to Digital Photography | 4 |
| ART261 | Black and White Film Photography | 3 |
| ART262 | Intermediate Black and White Film Photography | 3 |
| ART271 | Printmaking I: Screen Printing and Relief Printing | 4 |
| ART272 | Printmaking II: Screen, Relief and Intaglio Printmaking | 4 |
| ART273 | Printmaking III: Advanced Printmaking | 4 |
| ART281 | Painting I | 4 |
| ART282 | Painting II (if taken summer 2019 or later) | 4 |
| ART283 | Painting III (if taken summer 2019 or later) | 4 |
| ART291 | Sculpture I | 4 |
| ART292 | Sculpture II | 4 |
| ART293 | Sculpture III | 4 |
| ART294 | Watercolor I | 4 |
| ART296 | Watercolor II | 4 |
| ART297 | Watercolor III (if taken summer 2019 or later) | 4 |
| Communication / Speech (cannot be same course used to fulfill Oral Communication requirement) | ||
| COMM100Z | Introduction to Communication | 4 |
| COMM111Z | Public Speaking | 4 |
| COMM114 | Argument and Critical Discourse | 3 |
| COMM115 | Introduction to Intercultural Communication (Cultural Literacy course) | 4 |
| COMM218Z | Interpersonal Communication | 4 |
| COMM219 | Small Group Communication | 3 |
| Creative Writing | ||
| WR240 | Creative Writing: Nonfiction | 4 |
| WR241 | Creative Writing: Fiction I | 4 |
| WR242 | Creative Writing: Poetry I | 4 |
| WR244 | Creative Writing: Poetry II | 4 |
| WR245 | Creative Writing: Fiction II | 4 |
| English / Literature | ||
| ENG104Z | Introduction to Fiction | 4 |
| ENG105Z | Introduction to Drama | 4 |
| ENG106Z | Introduction to Poetry | 4 |
| ENG201 | Shakespeare | 4 |
| ENG204 | British Literature I: Old English to Renaissance (Cultural Literacy course) | 4 |
| ENG205 | British Literature II: Age of Enlightenment to Present (Cultural Literacy course) | 4 |
| ENG212 | Latin American Literature | 4 |
| ENG218 | Arthurian Legends | 4 |
| ENG222 | Women's Literature (Cultural Literacy course) | 3 |
| ENG250 | Introduction to Mythology | 4 |
| ENG253 | Survey of American Literature I (Cultural Literacy course) | 4 |
| ENG254 | Survey of American Literature II (Cultural Literacy course) | 4 |
| ENG257 | Introduction to African American Literature (Cultural Literacy course) | 4 |
| ENG261 | Literature of Science Fiction (Cultural Literacy course) | 4 |
| ENG271 | World Literature: The Classical World (Ancient Literature to 1000 C.E.) (Cultural Literacy course) | 4 |
| ENG272 | World Literature: 1000 to 1800 C.E. (Cultural Literacy course) | 4 |
| ENG273 | World Literature: 1800 C.E. to the Present (Cultural Literacy course) | 4 |
| Ethics in the Workplace | ||
| HUM202 | Ethics in the Workplace (Cultural Literacy course) | 3 |
| Film Studies | ||
| FA257 | Films and Society (Cultural Literacy course) | 4 |
| FA258 | Understanding the Film (Cultural Literacy course) | 4 |
| FA266 | Film Directors (Cultural Literacy course) | 4 |
| FA270 | Film Genres | 4 |
| Modern Languages (second-year) | ||
| ASL201 | Second-year American Sign Language I (Cultural Literacy course) | 4 |
| ASL202 | Second-year American Sign Language II (Cultural Literacy course) | 4 |
| ASL203 | Second-year American Sign Language III (Cultural Literacy course) | 4 |
| JPN201 | Second-year Japanese I (Cultural Literacy course) | 5 |
| JPN202 | Second-year Japanese II (Cultural Literacy course) | 5 |
| JPN203 | Second-year Japanese III (Cultural Literacy course) | 5 |
| SPAN201 | Second-year Spanish I (Cultural Literacy course) | 4 |
| SPAN202 | Second-year Spanish II (Cultural Literacy course) | 4 |
| SPAN203 | Second-year Spanish III (Cultural Literacy course) | 4 |
| Music | ||
| MUS101 | Music Fundamentals | 3 |
| MUS103 | Jazz History | 3 |
| MUS105 | History of Rock | 3 |
| MUS111 | Music Theory I | 3 |
| MUS112 | Music Theory II | 3 |
| MUS113 | Music Theory III | 3 |
| MUS201 | Music in Cinema (Cultural Literacy course) | 3 |
| MUS211 | Music Theory IV (Cultural Literacy course) | 3 |
| MUS212 | Music Theory V (Cultural Literacy course) | 3 |
| MUS213 | Music Theory VI (Cultural Literacy course) | 3 |
| MUS268 | Music History: Baroque to Romantic (Cultural Literacy course) | 4 |
| MUS279 | Popular Songwriting | 3 |
| Philosophy | ||
| PHL191 | Language and the Layout of Argument | 4 |
| PHL201 | Introduction to Philosophy (Cultural Literacy course) | 4 |
| PHL202 | Fundamental Ethics (Cultural Literacy course) | 4 |
| Religion | ||
| R210 | World Religions (Cultural Literacy course) | 3 |
| R211 | History of the Old Testament (Cultural Literacy course) | 3 |
| R212 | History of the New Testament (Cultural Literacy course) | 3 |
| Theatre Arts | ||
| TA101 | Appreciating Theatre | 3 |
| TA106 | Theatre History: Origins to the Renaissance (Cultural Literacy course) | 3 |
| TA107 | Theatre History: Restoration to Contemporary (Cultural Literacy course) | 3 |
| TA121 | Costuming (Cultural Literacy course) | 3 |
| TA141 | Acting Fundamentals I | 3 |
| TA142 | Acting Fundamentals II | 3 |
| TA143 | Acting Fundamentals III | 3 |
| TA148 | Movement for the Actor | 3 |
Social Science
If completing nine (9) credits in this area, then six (6) credits must be completed between Arts & Letters and Science / Math / Computer Science.
| Code | Title | Credits |
|---|---|---|
| General Social Science | ||
| SSC100 | Introduction to Social Entrepreneurship | 4 |
| Anthropology | ||
| ANTH201 | Introduction to Biological Anthropology | 4 |
| ANTH202 | Introduction to Archaeology and World Prehistory (Cultural Literacy course) | 4 |
| ANTH203 | Introduction to Cultural Anthropology (Cultural Literacy course) | 4 |
| ANTH240 | Language and Culture (Cultural Literacy course) | 4 |
| Communication | ||
| COMM115 | Introduction to Intercultural Communication (Cultural Literacy course) | 4 |
| Economics | ||
| EC115 | Introduction to Economics | 3 |
| EC201Z | Principles of Microeconomics | 4 |
| EC202Z | Principles of Macroeconomics | 4 |
| Geography | ||
| GEOG105 | Introduction to Physical Geography | 3 |
| GEOG106 | Introduction to World Regional Geography (Cultural Literacy course) | 3 |
| GEOG107 | Introduction to Cultural Geography (Cultural Literacy course) | 3 |
| GEOG202 | The Geography of Europe (Cultural Literacy course) | 3 |
| GEOG206 | Geography of Oregon (Cultural Literacy course) | 3 |
| GEOG209 | Geography of the Middle East and North Africa (Cultural Literacy course) | 3 |
| GEOG214 | Geography of Mexico and Central America (Cultural Literacy course) | 3 |
| GEOG290 | Environmental Problems and Restoration | 3 |
| History | ||
| HST101 | Western Civilization: Ancient and Classical Europe (Cultural Literacy course) | 4 |
| HST102 | Western Civilization: Medieval and Early Modern Europe (Cultural Literacy course) | 4 |
| HST103 | Western Civilization: Modern Europe (Cultural Literacy course) | 4 |
| HST110 | Ancient World History (Cultural Literacy course) | 4 |
| HST111 | Medieval World History (Cultural Literacy course) | 4 |
| HST112 | Modern World History (Cultural Literacy course) | 4 |
| HST195 | History of the Vietnam War (Cultural Literacy course) | 4 |
| HST201Z | United States History I (Cultural Literacy course) | 4 |
| HST202Z | United States History II (Cultural Literacy course) | 4 |
| HST203Z | United States History III (Cultural Literacy course) | 4 |
| HST204 | Women in U.S. History (Cultural Literacy course) | 4 |
| HST225 | Women in World History (Cultural Literacy course) | 4 |
| HST237 | America in the 1960s (Cultural Literacy course) | 4 |
| HST240 | History of Oregon (Cultural Literacy course) | 4 |
| HST264 | African-American History: 1500 - 1870s (Cultural Literacy course) | 4 |
| HST265 | African-American History: 1870 - Present (Cultural Literacy course) | 4 |
| HST270 | History of Mexico (Cultural Literacy course) | 4 |
| International Studies | ||
| INTL101 | Introduction to International Studies (Cultural Literacy course) | 4 |
| Journalism | ||
| J211 | Introduction to Mass Communications | 3 |
| Music History | ||
| MUS103 | Jazz History (if taken summer 2020 or later) | 3 |
| MUS105 | History of Rock (if taken summer 2020 or later) | 3 |
| MUS201 | Music in Cinema (Cultural Literacy course) | 3 |
| MUS268 | Music History: Baroque to Romantic (Cultural Literacy course) (if taken summer 2020 or later) | 4 |
| MUS279 | Popular Songwriting | 3 |
| Political Science | ||
| PS200 | Introduction to Political Science | 4 |
| PS201 | American Government | 4 |
| PS203 | State and Local Governments | 4 |
| PS204 | Introduction to Comparative Politics | 4 |
| PS205 | International Relations (Cultural Literacy course) | 4 |
| PS209 | Problems in American Politics | 4 |
| PS215 | Global Issues | 4 |
| PS217 | Introduction to Public Land Management: The Politics of Recreation | 3 |
| PS225 | Political Ideology: Ideas About Government | 4 |
| PS241 | Introduction to Political Terrorism | 4 |
| Psychology | ||
| PSY101 | Psychology of Human Relations | 3 |
| PSY151 | Introduction to the Social Sciences | 3 |
| PSY201Z | Introduction to Psychology I | 4 |
| PSY202Z | Introduction to Psychology II | 4 |
| PSY214 | Introduction to Personality (Cultural Literacy course) | 4 |
| PSY216 | Social Psychology | 3 |
| PSY231 | Human Sexuality | 3 |
| PSY232 | Sexuality and Society (Cultural Literacy course) | 3 |
| PSY237 | Human Development | 4 |
| PSY239 | Introduction to Abnormal Psychology | 4 |
| Sociology | ||
| SOC204Z | Introduction to Sociology | 4 |
| SOC205Z | Social Change and Institutions | 4 |
| SOC206Z | Social Problems | 4 |
| SOC213 | Race Relations in the United States (Cultural Literacy course) | 4 |
| SOC215 | Gender and Society (Cultural Literacy course) | 3 |
| SOC216 | Sociology of the Family | 3 |
| SOC223 | Sociology of Aging | 3 |
| Theatre History | ||
| TA106 | Theatre History: Origins to the Renaissance (Cultural Literacy course) (if taken summer 2021 or later) | 3 |
| TA107 | Theatre History: Restoration to Contemporary (Cultural Literacy course) (if taken summer 2021 or later) | 3 |
| Women's Studies | ||
| WS101 | Introduction to Women's Studies (Cultural Literacy course) | 3 |
| World Literature | ||
| ENG271 | World Literature: The Classical World (Ancient Literature to 1000 C.E.) (Cultural Literacy course) (if taken summer 2020 or later) | 4 |
| ENG272 | World Literature: 1000 to 1800 C.E. (Cultural Literacy course) (if taken summer 2020 or later) | 4 |
| ENG273 | World Literature: 1800 C.E. to the Present (Cultural Literacy course) (if taken summer 2020 or later) | 4 |
Science / Mathematics / Computer Science
If completing nine (9) credits in this area, then six (6) credits must be completed between Arts & Letters and Social Science.
SMC Lab Sciences
| Code | Title | Credits |
|---|---|---|
| Lab Sciences recommended for Non-Science/Engineering Majors | ||
| Anatomy | ||
| BI100 | Survey of Body Systems | 4 |
| BI121 | Essentials of Human Anatomy and Physiology I | 4 |
| BI122 | Essentials of Human Anatomy and Physiology II | 4 |
| BI231Z | Human Anatomy and Physiology I | 4 |
| BI232Z | Human Anatomy and Physiology II | 4 |
| BI233Z | Human Anatomy and Physiology III | 4 |
| Astronomy | ||
| PH104 | Descriptive Astronomy | 4 |
| Biology | ||
| BI101 | General Biology: Cellular Biology | 4 |
| BI102 | General Biology: Molecular Biology | 4 |
| BI103 | General Biology: Ecology and Evolution 1 | 4 |
| BI132 | Introduction to Animal Behavior (formerly BI103; cannot be repeated for credit) 1 | 4 |
| BI133 | Northwest Forest Ecology (formerly BI103; cannot be repeated for credit) 1 | 4 |
| Chemistry | ||
| CH104Z & CH124Z | Introduction to Chemistry and Introduction to Chemistry Lab | 5 |
| CH105 | Organic Chemistry for Health Professions | 5 |
| CH106 | Biological Chemistry for Health Professions | 5 |
| General Science | ||
| GS104 | Physical Science - Physics | 4 |
| GS105 | Environmental Chemistry ‡ | 4 |
| or GS105A | Chemistry for the Consumer | |
| or GS105B | Chemistry of Food and Cooking | |
| GS106 | Physical Science: Geology | 4 |
| Geology | ||
| G148B | Volcanoes and Their Activity (formerly G148; cannot be repeated for credit) 2 | 4 |
| G165 | Regional Field Geology | 3 |
| Lab Sciences recommended for Science, Engineering or Other STEM-Focused Majors | ||
| Biology | ||
| BI112 | Biology for Health Professions | 5 |
| BI221Z | Principles of Biology: Cells | 5 |
| BI222Z | Principles of Biology: Organisms | 5 |
| BI223Z | Principles of Biology: Ecology and Evolution | 5 |
| BI234 | Microbiology | 4 |
| Chemistry | ||
| CH150Z | Preparatory Chemistry | 4 |
| CH221Z & CH227Z | General Chemistry I and General Chemistry I Laboratory | 5 |
| CH222Z & CH228Z | General Chemistry II and General Chemistry II Laboratory | 5 |
| CH223Z & CH229Z | General Chemistry III and General Chemistry III Laboratory | 5 |
| CH241 | Organic Chemistry I | 5 |
| CH242 | Organic Chemistry II | 5 |
| CH243 | Organic Chemistry III | 5 |
| Natural Resources Ecology | ||
| F240 | Natural Resources Ecology | 4 |
| Fish & Wildlife | ||
| FW252 | Mammals: Biology and Techniques | 4 |
| FW253 | Field Ornithology | 4 |
| Geology | ||
| G201 | Principles of Physical Geology 1 | 4 |
| G202 | Principles of Physical Geology 2 | 4 |
| G203 | Principles of Historical Geology | 4 |
| Physics | ||
| PH201 | General Physics I | 5 |
| PH202 | General Physics II | 5 |
| PH203 | General Physics III | 5 |
| PH211 | General Physics with Calculus I | 5 |
| PH212 | General Physics with Calculus II | 5 |
| PH213 | General Physics with Calculus III | 5 |
- ‡
Students may receive credit toward credential completion for one of the GS105 course options.
- 1
BI103 used to be taught as BI103A, 103B, 103C, etc. BI103B became BI132; BI103D became BI133. Students may receive credit toward credential completion for only one of the following: BI103, BI103A, BI103B, BI103C, BI103D, BI132, or BI133.
- 2
Students may receive credit toward credential completion for one of the G148 options, either lab or non-lab but not both.
SMC Non-Lab Sciences
| Code | Title | Credits |
|---|---|---|
| Non-Lab recommended for Non-Science/Engineering Majors | ||
| Astronomy | ||
| PH109C | Observational Astronomy | 3 |
| PH121 | General Astronomy | 3 |
| PH122 | General Astronomy | 3 |
| PH123 | General Astronomy | 3 |
| Geology | ||
| G148C | Volcanoes and Their Activity (formerly G148; cannot be repeated for credit) 1 | 3 |
| Nutrition | ||
| FN/HE225 | Nutrition | 4 |
| Non-lab recommended for Science, Engineering or Other STEM-Focused Majors | ||
| Computer Science | ||
| CS160 | Computer Science Orientation | 4 |
| CS161 | Computer Science I | 4 |
| CS162 | Computer Science II | 4 |
| CS205 | Systems Programming and Architecture | 4 |
| CS250 | Discrete Structures I | 4 |
| CS251 | Discrete Structures II | 4 |
| CS260 | Data Structures | 4 |
| Engineering | ||
| ENGR201 | Electrical Fundamentals I | 5 |
| ENGR211 | Statics | 4 |
| ENGR212 | Dynamics | 4 |
| ENGR213 | Strength of Materials | 4 |
| GE101 | Engineering Orientation | 4 |
| GE102 | Engineering Computations | 3 |
| GE115 | Engineering Graphics | 3 |
| Fish & Wildlife | ||
| FW251 | Principles of Wildlife Conservation | 3 |
| Mathematics | ||
| MTH105Z | Math in Society | 4 |
| MTH111Z | Precalculus I: Functions | 4 |
| MTH112Z | Precalculus II: Trigonometry | 4 |
| MTH211 | Fundamentals of Elementary Mathematics I | 4 |
| MTH212 | Fundamentals of Elementary Mathematics II | 4 |
| MTH213 | Fundamentals of Elementary Mathematics III | 4 |
| MTH251Z | Differential Calculus | 4 |
| MTH252Z | Integral Calculus | 4 |
| MTH253Z | Calculus: Sequences and Series | 4 |
| MTH254 | Calculus IV: Multivariable/Vector Calculus Part 1 | 5 |
| MTH255 | Calculus V: Multivariable/Vector Calculus Part 2 | 4 |
| MTH256 | Differential Equations | 5 |
| MTH261 | Linear Algebra | 4 |
| STAT243Z | Elementary Statistics I | 4 |
| STAT244 | Elementary Statistics II | 4 |
- 1
- Students may receive credit toward credential completion for one of the G148 options, either lab or non-lab but not both.
Health and Physical Education
Complete three (3) credits:
| Code | Title | Credits |
|---|---|---|
| HE151 | Drug Education: Stimulants and Performance Enhancing Drugs | 3 |
| HE152 | Drug Education: Opioids, Cannabis, Depressants and Hallucinogens | 3 |
| HE202 | Adult Development and Aging | 1 |
| HE204 | Nutrition for Health | 3 |
| HE205 | Diet Appraisal | 1 |
| HE207 | Stress Control Through Activity Intervention | 1 |
| HE209 | Sport and Exercise Nutrition | 1 |
| HE208 | HIV and Other Sexually Transmitted Infections | 1 |
| HE/FN225 | Nutrition (FN225, if taken summer 2021 or later) | 4 |
| HE242 | Stress and the Human Body | 3 |
| HE250 | Personal Health and Wellness | 3 |
| HE251 | Wilderness First Aid | 2 |
| HE252 | First Aid: Responding to Emergencies | 3 |
| HE255 | Alcohol and the Family | 3 |
| HE261 | CPR - Cardiopulmonary Resuscitation | 1 |
| HE262 | Basic Life Support | 1 |
| HE265 | Women's Health | 3 |
| HE289 | Wilderness First Responder | 4 |
| HPE110 | Teambuilding and Group Facilitation | 3 |
| HPE120 | Introduction to Navigation | 1 |
| HPE170 | Structure and Function of the Human Body | 3 |
| HPE172 | Exercise Science | 3 |
| HPE174 | Fitness Assessment and Programming | 3 |
| HPE260 | Prevention and Care of Exercise-Related Injuries | 3 |
| HPE270 | Introduction to Sport Psychology | 3 |
| HPE285OL | Wilderness Survival | 3 |
| HE289L | Wilderness First Responder Part- 2 | 2 |
| HE289R | Wilderness First Responder - Recertification | 2 |
| HPE291 | Lifeguard Training | 2 |
| HPE295 | Health and Fitness for Life | 3 |
| PE131 | Introduction to Exercise and Sports Science | 3 |
| PE185__ | PE185 activity course 1 | 1 |
- 1
Three (3) credit hours of PE185 may be granted toward an associate degree at MHCC for completion of military basic training. A copy of the DD214 form or a Joint Services Transcript is required.
Electives
Up to 6 credits of PE185, 15 credits of IECC (200-level), and 12 credits of Lower Division Collegiate Cooperative Education Internship may be applied as elective credits to the AS. See the Course Information section for elective credit/course eligibility. See the Course Information section for elective credit/course eligibility. Career-technical courses do not apply to this degree.
Transfer students seeking a Bachelor of Arts degree must complete the second year of a language other than English (201/202/203 or equivalent) before graduating from a public Oregon university. Second-year language courses offered at MHCC include American Sign Language (ASL), Spanish, and Japanese.
Cultural Literacy course