Associate of Arts Transfer Degree in Sociology
Overview
The Associate of Arts Transfer in Sociology (AAT–Sociology) degree is designed for students intending to transfer to a sociology or sociology/anthropology program at an Oregon public university. The curriculum includes foundational coursework in sociology and general education requirements that prepare students for upper-division study.
Completion of the AAT–Sociology degree also fulfills the statewide Major Transfer Map (MTM) for Sociology and the Oregon Core Transfer Map (CTM), supporting efficient transfer and application of credits toward a bachelor’s degree.
Students planning to pursue a Bachelor of Arts (BS) in Sociology should follow the Associate of Arts Transfer in Sociology (AST–Sociology) degree.
Refer to the tabs above for additional information about:
- Requirements - outlines all courses required for completion of the degree
- Education Plan - provides a sample term-by-term sequence of courses
- Career Info - includes information on potential occupations, employment trends, and earnings
Program Requirements
The degree requirements below outline the courses and credit categories required to complete the Sociology AAT degree, including sociology core and general education requirements. Expand each section to view eligible courses that may be used to fulfill specific requirements.
For a suggested term-by-term sequence, refer to the Education Plan tab.
| Code | Title | Credits |
|---|---|---|
| Sociology Core - choose one (1) Pathway: | 10-12 | |
Sociology Pathway (WOU / PSU / OSU / OU) | ||
| Introduction to Sociology | ||
| Race Relations in the United States (Cultural Literacy course) | ||
Sociology/Anthropology Pathway (EOU / SOU) | ||
| Introduction to Sociology | ||
| Introduction to Cultural Anthropology (Cultural Literacy course) | ||
| 200-Level Anthropology or Sociology course not already taken | ||
| Modern Language, through the 203 level | 24-30 | |
| Mathematics, 1 course | 4 | |
| Math in Society (or higher) | ||
| Written Communication, 2 courses | 8 | |
| Composition I | ||
| Composition II | ||
or WR227Z | Technical Writing | |
| Oral Communication, 1 course | 4 | |
| Public Speaking | ||
| Arts & Letters, 2 courses from AAOT list (including one course that meets Cultural Literacy criteria if not already completed) | 8 | |
| Natural Sciences, 2 lab science courses from AAOT list | 8-10 | |
| Electives to reach 90 applicable degree credits | 14-24 | |
| Total Credits | 90 | |
Sociology Core Courses
Complete one (1) of the following pathways based on transfer:
Sociology Pathway
For transfer to OSU, PSU, WSU & SOU
| Code | Title | Credits |
|---|---|---|
| SOC204Z | Introduction to Sociology | 4 |
| Complete two (2) of the following SOC courses: | 6-8 | |
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
| Total Credits | 10-12 | |
Sociology/Anthropology Pathway
For transfer to EOU & SOU
| Code | Title | Credits |
|---|---|---|
| SOC204Z | Introduction to Sociology | 4 |
| Complete one (1) 200-level ANTH or 200-level SOC course: | 3-4 | |
| 200-level ANTH Courses | ||
| ANTH201 | Introduction to Biological Anthropology | 4 |
| ANTH202 | Introduction to Archaeology and World Prehistory (Cultural Literacy course) | 4 |
| ANTH203 | Introduction to Cultural Anthropology (Cultural Literacy course) | 4 |
| ANTH240 | Language and Culture (Cultural Literacy course) | 4 |
| 200-level SOC Courses | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
| Total Credits | 23-24 | |
Modern Language
For transfer into a Bachelor of Arts degree program, the Major Transfer Map (MTM) requires completion of a modern language through to the 203-level with a grade of C or higher.
Complete one (1) of the following modern language sequences below:
| Code | Title | Credits |
|---|---|---|
| American Sign Language | 24 | |
| First-year American Sign Language I and First-year American Sign Language II and First-year American Sign Language III and Second-year American Sign Language I (Cultural Literacy course) and Second-year American Sign Language II (Cultural Literacy course) and Second-year American Sign Language III (Cultural Literacy course) | ||
| Japanese | 30 | |
| First-year Japanese I and First-year Japanese II and First-year Japanese III and Second-year Japanese I (Cultural Literacy course) and Second-year Japanese II (Cultural Literacy course) and Second-year Japanese III (Cultural Literacy course) | ||
| Spanish | 27 | |
| First-year Spanish I and First-year Spanish II and First-year Spanish III and Second-year Spanish I (Cultural Literacy course) and Second-year Spanish II (Cultural Literacy course) and Second-year Spanish III (Cultural Literacy course) | ||
- *
For the Modern Language requirement, students may be able to:
- Transfer in modern language credits through the 203 level from another institution to fulfill this requirement.
- Test out of the requirement through CLEP or other recognized testing methods.
- Start at a higher level than 101 if they can display proficiency to a Modern Language instructor.
Education Plan
This sample Education Plan illustrates one possible course sequence. Students should consult an advisor to create a personalized plan.
General education courses (such as math, writing, health, etc.) can be taken during any term, or before starting the program.
| First Quarter | Credits | |
|---|---|---|
| SOC204Z | Introduction to Sociology | 4 |
| WR121Z | Composition I | 4 |
| Modern Language 101 | 4-5 | |
| Arts & Letters course from AAOT list | 3-4 | |
| Credits | 15 | |
| Second Quarter | ||
| Complete one (1) course based on pathway: | 3-4 | |
Sociology Pathway (WOU/PSU/OSU/UO) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
Sociology/Anthropology Pathway (EOU/SOU) | ||
| Introduction to Cultural Anthropology (Cultural Literacy course) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Race Relations in the United States (Cultural Literacy course) | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
| MTH105Z | Math in Society | 4 |
| WR122Z or WR227Z | Composition II or Technical Writing | 4 |
| Modern Language 102 | 4-5 | |
| Credits | 15 | |
| Third Quarter | ||
| Complete a 200-level SOC or ANTH course based on transfer: | 3-4 | |
Sociology Pathway (WOU/PSU/OSU/UO) (choose a course not already completed) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
Sociology/Anthropology Pathway (EOU/SOU) (choose a course not already completed) | ||
| Introduction to Biological Anthropology | ||
| Introduction to Archaeology and World Prehistory (Cultural Literacy course) | ||
| Social Change and Institutions | ||
| Social Problems | ||
| Gender and Society (Cultural Literacy course) | ||
| Sociology of the Family | ||
| Sociology of Aging | ||
| Electives to reach 90 applicable degree credits (recommended STAT243Z) | 4 | |
| Modern Language 103 | 4-5 | |
| Arts & Letters course from AAOT list | 3-4 | |
| Credits | 14 | |
| Fourth Quarter | ||
| COMM111Z | Public Speaking | 4 |
| Modern Language 201 | 4-5 | |
| Lab Science course from AAOT list | 4-5 | |
| Electives to reach 90 applicable degree credits (recommended STAT243Z) | 4 | |
| Credits | 16 | |
| Fifth Quarter | ||
| Modern Language 202 | 4-5 | |
| Lab Science course from AAOT list | 4-5 | |
| Electives to reach 90 applicable degree credits | 8 | |
| Credits | 16 | |
| Sixth Quarter | ||
| Modern Language 203 | 4-5 | |
| Electives to reach 90 applicable degree credits | 10 | |
| Credits | 14 | |
| Total Credits | 90 | |
Career Information
Explore potential careers related to this program, including typical job roles, employment trends, and projected growth. This information can help you better understand how your education may align with future career opportunities.
Cultural Literacy course